BRP, EVINRUDE, JOHNSON, OMC HUB KITS SOLAS |
||
YEAR AND HORSEPOWER |
HUB KIT |
SERIES |
| 45-75 HP, Lg. Gearcase - 4-1/4", 1968-present, 13 tooth spline | D |
|
| 85-140 HP, 1969-present, 13 tooth spline | D |
|
| 60 & 70HP, (4-Stroke), 1998-present 13 tooth spline | D |
|
| 90, 115 HP (4-Stroke), 2003-present, 15 tooth spline | D |
|
| 140 HP (4-Stroke), 2003-present, 15 tooth spline | D |
|
| Model 400 Cobra, 1978 - 1991, 13 tooth spline | D |
|
| 90-140 HP, Lg. Gearcase, 1991-present, 15 tooth spline | E |
|
| 150-300 HP, 1976-1990, 15 tooth spline | E |
|
| 90-140 HP, Lg. Gearcase, 1976-90, 15 tooth spline | E |
|
| 150-300 HP, 1991-present, 15 tooth spline | E |
|
| Model 800/Cobra/King Cobra, 1978 - 1990, 15 tooth spline | E |
|
| Model 800/Cobra/King Cobra, 1991 - 1994, 15 tooth spline | E |
|
| Cobra, Volvo SX, 1994 - present, 19 tooth spline | E |
|
YEAR AND HORSEPOWER |
HUB KIT |
SERIES |
| Evinrude / Johnson 13 spline 2 stroke 9.9hp, 15hp 1974-present | A |
|
| Evinrude / Johnson 13 spline 4 stroke 8hp (95-present) 9.9hp, 15hp 1995-01 | A |
|
| Evinrude / Johnson 10 spline 4 stroke 9.9hp, 15hp 2002-present | A |
|
| Evinrude / Johnson 140 HP (4-Stroke), 2003-present, 15 tooth spline | D |
|
| Evinrude / Johnson 90, 115 HP (4-Stroke), 2003-present, 15 tooth spline | D |
|
| Evinrude / Johnson V6/V8: 135 to 300hp / Sea Drives 2.0 to 4.0L | E |
|
| Evinrude / Johnson E-TEC: 150, 175, 200, 225, and 250hp | E |
|
| OMC Cobra 800 sterndrives: 3.0 to 7.5L / 454, 502 King | E |
|
| Evinrude / Johnson V6 w/ large gearcase: 100hp, 100C, 120hp, (1985) / 130hp (1995-96) / 140hp. (1985) / 115 & 130hp. Pleasure (1995 & newer) / E-TEC 90hp, 115hp (25" shaft) | E |
|
|
SOLAS |
||
YEAR AND HORSEPOWER |
HUB KIT |
SERIES |
| BF 75, 90hp 1995-1998 15 tooth spline | D |
|
| BF 75, 90hp 1999-present, BF 115, 130hp 1998-present 15 tooth spline | D |
|
YEAR AND HORSEPOWER |
HUB KIT |
SERIES |
| BF 75, 90hp 1995-1998 15 tooth spline | D |
|
| BF 75, 90hp 1999-present, BF 115, 130hp 1998-present 15 tooth spline | D |
|
YEAR AND HORSEPOWER |
HUB KIT |
SERIES |
| BF 75, 90hp 1995-1998 15 tooth spline | D |
|
| BF 75, 90hp 1999-present, BF 115, 130hp 1998-present 15 tooth spline | D |
|
YEAR AND HORSEPOWER |
HUB KIT |
SERIES |
| T50 1996-present, 15 tooth spline | D |
|
| 60-100hp, including 4 stroke, 1984-present 15 tooth spline | D |
|
| 80-140hp 1978-1983 15tooth spline | D |
|
| 115hp, FS115 4 stroke, 130hp 1984-present 15 tooth spline | D |
|
| 150-175hp 1978-1983 15 tooth spline | E |
|
| 150-300hp 1984-present 15 tooth spline | E |
|
| Sterndrive 1990-1993 15 tooth spline | E |
|
| 225 EFI 4 stroke | E |
|
| Yamaha F350 (350hp 4 stroke V8) | E |
|
YEAR AND HORSEPOWER |
HUB KIT |
SERIES |
| 2 stroke 115-130hp, 4 stroke 115hp | D |
|
| 2 stroke T50, FT60 high thrust, 60-100hp, 4 stroke 75-100hp | D |
|
|
SOLAS |
||
YEAR AND HORSEPOWER |
HUB KIT |
SERIES |
| DF90, D 115 (4 Stroke) 2001-present, 15 tooth spline | D |
|
| DF140 (4 Stroke) 2001-present, 15 tooth spline | D |
|
| 75-140hp, DF60, DF70: 1979-present, 13 tooth spline | D |
|
POWERTECH |
||
| DF90, D 115 (4 Stroke) 2001-present, 15 tooth spline | D |
|
| DF140 (4 Stroke) 2001-present, 15 tooth spline | D |
|
STILETTO |
||
| DF90, D 115 (4 Stroke) 2001-present, 15 tooth spline | D |
|
| DF140 (4 Stroke) 2001-present, 15 tooth spline | D |
|
| DT 2 Stroke: 75 to 140hp ('89 and newer), DF 60, 70hp 4 stroke | D |
|